ANNEX B
| S. No. | Item | Budget Amount |
Contribution over 3 years |
|
| Asha | Women’s Group |
|||
|
Fixed Costs |
||||
| 1 | Capital for micro-credit | 2200 | 2200 | |
| 2 | Basic infrastructure: Blackboard, table, educational aids, books, recreation and sports material, bicycles, etc. | 1300 | 1300 | |
|
Recurring Costs for 3 years |
||||
| 1 | Full-time organizer’s salary | 1650 | 1500 | 150 |
| 2 | Providing spirulina as a nutritional supplement | 1650 | 1200 | 150 |
| 3 | Providing vocational skills (including computer training) | 1250 | 1250 | |
| 4 | Training, field visits, competitions, herbal garden, etc. | 1350 | 1250 | 100 |
| 5 | Miscellaneous items (replenishment of basic items, magazines, newspapers, etc.) | 400 | 300 | 100 |
| Sub-total | 9000 | |||
| Contribution to Central Fund* | 1000 | 1000 | ||
| Total Asha Contribution (US$) | 10000 | |||
Annex 2
| Year 1 | 6000 |
| Year 2 | 3000 |
| Year 3 | 1000 |
Annex 3
Annex 4